Kuidas seda tabelit kasutada
Kasuta veakoodi, et leida vastav teade (Message) ja kirjeldus (Description). Kirjeldus selgitab, mis põhjustas vea ja annab juhised järgmisteks sammudeks.
Veakoodide viitetabel
Code | Message | Description, Use case |
2014 | The credit card is not supported | Supported cards MASTERCARD and VISA |
2018 | The cc_year '--' is too far in the future | Card year is too far in the future |
2020 | The cc_month '--' is in the past | Card month is in the past |
2026 | The cc_holder_name '----' is invalid | Card holder name is invalid |
2038 | The credit card referenced by a cc_token has expired | Token payment response can refer to an Expired card. |
2050 | The order reference has already been used | Our decline. This error situation can occur when the end-user uses the browser back button to navigate to previous steps in the payment process. Customer needs to go back to the shop and start the payment process again. |
2056 | Merchant is suspended | Our decline. Merchant processing account is closed |
2090 | Not supported card brand on processing account | Our decline. Visa or Mastercard cards have switched off |
2091 | LinkPay payment not allowed. Link disabled or payment limit exceeded. | Our decline. Linkpay option has closed for merchants |
2093 | Credit card token is not active | Our decline. Underlying card token has been deactivated:
Please tokenise (save) card and try again. |
2094 | Fraud check rule is invalid | Our decline. There are no processing accounts linked to fraud rules |
2095 | Token_agreement is not valid | Token agreement for MIT or CIT card payments is different, as it was via Tokenization request |
3001 | Payment rejected, refer to Card Issuer; Do not honor | Issuer decline. The most general decline from card issuer. Could indicate that payment is rejected:
|
3002 | Merchant number not permitted. Invalid merchant | Issuer decline due risk or internal product policy. |
3003 | Card used is not permitted; Restricted card | Issuer decline. Card closed or not suitable for e-commerce transactions (e.g. ATM-only card). |
3004 | Declined by card issuing bank | Issuer bank declines the card payment. |
3006 | Delayed processing of authorization | Processor error - Payment authorization processing was delayed |
3007 | Authorization declined | Payment authorization was declined, can indicate wrong expiry date or currency. |
3008 | Available amount exceeded; Not sufficient funds | Issuer decline. Insufficient funds or exceeded limit |
3009 | Card invalid; Unknown card; Invalid card number; Card is not effective | Issuer decline. Can indicate:
|
3013 | Format error | Issuer decline. Can indicate that Issuer has problems with reading the authorisation message. Ask us for more information. |
3014 | Card issuer not permitted | Issuer Decline (Card issuer have problem in card system or with card organization) |
3015 | Card expiry date exceeded; Expired card | Issuer decline. Card expired. Can also indicate wrong CVC |
3016 | Suspicion of manipulation; Fraud suspected; Suspected counterfeit card | Issuer decline. Suspected fraudulent card. Could also indicate that the wrong CVC was entered. |
3018 | Stolen card; Lost card | Issuer decline. Card lost or stolen |
3019 | Double authorization | There have been multiple similar authorization requests, cardholder should try again, seems system error |
3020 | Limit exceeded; Exceeds withdrawal amount limit; Exceeds withdrawal frequency limit | Issuer decline. Exceeded limit on card or within predefined period |
3021 | ec-Chipcard not valid anymore | Issuer decline. ec-Chipcard not valid anymore |
3022 | Incorrect personal identification number | Client has entered the wrong personal identification number. |
3023 | Soft Decline - Authentication required | Issuer response that Strong Customer Authentication (SCA) is required. Transaction should be re-submitted with 3DS. |
3026 | Suspicion of manipulation (ec-chipcard) | Issuer decline. Card is suspected as fraudulent or manipulated (ec-chipcard) |
3027 | Card blocked | Issuer decline. Use for accounts closed by the Issuer or the cardholder for any reason. Reattempt not permitted with the same PAN or token. Request alternate payment method from customer and/or advise the cardholder to contact their Issuer |
3028 | Card locked | Card is blocked. Don’t try again |
3029 | Transaction amount differs from the authorization amount | Clearing error - it shouldn’t happen in the authorization part |
3030 | Limit of transaction frequence exceeded | Issuer decline - the limits set by the issuer (or cardholder) have been exceeded |
3035 | Amount no longer available | Issuer decline - amount is no longer available in clients account |
3036 | Incorrect initialisation (warning) - try again | Try to initiate the payment again. |
3037 | Initialisation not permitted (terminal locked) | Processor error - payment can not initialized |
3040 | Rejection from the credit card institute | Issuer Decline |
3042 | Terminal unknown | Processor error - there need to be ask is Acquirer has set and activated correct parameters. |
3045 | Card issuer or network not available; Card issuer timed out | Technical problems on Issuer side or connection error with card schemes. Ask the cardholder to try again. |
3046 | Card Issuer not found | Can indicate that Issuer has problems with authorization. |
3047 | Scheme or Issuer currently cannot authorize | Can indicate that Issuer has problems with authorization. |
3048 | MAC-Error | Issuer Decline - the real cause of decline and post behavior is unknown. Please contact issuer bank. |
3050 | PAC-Encryption incorrect | Contact us for more diagnostics information |
3051 | Allowable PIN tries exceeded | Issuer decline. Unidentified decline with payment processing. Can refer to:
|
3052 | Invalid Amount | Issuer decline. Transaction out of amount limits defined by issuer (general/policy limit). |
3053 | Transaction not permitted to cardholder | Issuer decline. Can indicate that payment is rejected because
|
3054 | Transaction not permitted to terminal | Issuer decline. Could indicate
|
3055 | Invalid transaction | Issuer decline. Can refer to card type not being valid for particular transaction (e.g ATM-only card used for e-commerce transaction) |
3056 | Re-enter transaction | Issuer decline. Unidentified decline with payment processing. |
3057 | Issuer is Signed Off | Technical problems on Issuer side or connection error with card schemes. Ask the cardholder to try again. |
3058 | Destination of message unknown | Card is not registered with any card schemes (Visa, MasterCard etc), not an international card |
3059 | System malfunction | Unidentified technical issues with payment processing, ask us for more information. |
3060 | Duplicate transmission | The customer’s card issuer has declined the transaction as this transaction appears to be a duplicate transmission. Check this is the case and process the transaction again if needed. |
3061 | Missing transportation keys | Issuer decline. A negative response which indicates technical problems on the issuer side (e.g. connection interruption between Card organization [MC or VISA] and the issuer). |
3062 | Security device error | Security device error, try again |
3063 | Security device error | Issuer decline. Refers to some possible violation with some laws or sanctions, specifics to region, country, card type, business area (e.g in some countries crypto currency is not allowed, or debt repayments are not allowed for some card types etc). |
3064 | Request already in progress | There have been multiple similar authorization requests, cardholder should try again, seems system error |
3065 | Bad DateTime in reversal | Issuer decline - the original transaction date is nor correct or have been exceeded the reversal allowance period |
3066 | Format error in response (for use only in offline transaction log and reversal) | Clearing error - doesn't happen in autohorisaztion |
3077 | Pin required | Activity count exceeded/PIN required |
3078 | PIN failure | Issuer decline. Unidentified decline with payment processing. |
3088 | Call police | Card is stolen or violated |
3089 | Processor clearing timeout | Card issuer timed out (e.g. due to maintenance or technical errors). |
3090 | Revocation of authorization order | Used when a Cardholder requested to stop all recurring payment transactions for a specific Merchant account |
3091 | Card data is incorrect or expired | Card and/or card behind the token is incorrect or expired |
3092 | Issuer decline, please do not try again. | Card and/or card behind the token getting issuer decline with additional info, please don’t try again in the near future (30 days) the same transaction. |
3100 | Original amount incorrect | Pre-authorization finalization transaction amount is not correct |
3101 | Previous message not found | Issuer decline. Please contact issuer bank. |
3102 | Administrative or reconcilliation error | Can indicate:
|
3103 | Account error | Issuer decline. Can indicate:
|
3200 | Incorrect CVV | Issuer decline due to incorrect Cardholder Verification Value (from the card) entered. |
3201 | Unable to verify PIN | Issuer decline. Issues with PIN verification or validation. |
3999 | Unknown Processor Response Code | Issuer decline. Unidentified decline with payment processing, ask us for more information. |
4001 | Transaction over allowed maximum transaction amount | Transaction over allowed maximum transaction amount as defined in merchant agreement with bank. |
4002 | Processing cancelled by fraud check | Decline within our system due to triggered fraud rule configured with fraud rules settings. Depends on acquirer bank: Rules are accessible and can be managed by merchant via Portal or merchant needs to contact the bank to change the rules. |
4005 | Can not charge a payment that is 'failed' | Can’t finalize the failed authorization |
4008 | Can not perform 3DS confirmation on a payment that is 'settled' or 'failed' | Multiple 3DS authentication requests sent for one payment that is already finalised. No actions needed. |
4013 | Amount exceeds current payment amount | Pre-auth finalization amount is not correct (usually bigger than allowed) |
4016 | Can not void non-authorized payment | Can’t void the failed authorization |
4018 | 3D secure cancelled by issuing bank | Issuer decline. Can indicate:
|
4019 | Unable to decode PARES | Incorrect authentication value received in authentication response. |
4020 | 3DSecure confirmation has expired | Cardholder has failed to enter 3DS password within 15 minutes timeframe |
4022 | Can not be voided after some period | Can’t void, if the payment allowed time to VOID is over |
4024 | The order reference '-----------------' has already been successfully paid | Our error - preventing double charges to already finished payment. |
4025 | Token payments are disabled for the current shop | Token payments are disabled for the current shop. Please contact us to enable token payments. |
4026 | Non-EUR payments are not allowed for EE issued cards in EE terminal | Card issued in Estonia was used to execute a payment in some other currency than EUR (it is agreed with banks in Estonia that only acceptable currency for cards issued in Estonia and with the merchant acquired by Estonian bank is EUR). |
4027 | Processing account disabled | Merchant processing account is closed or disable |
4028 | 3DS failure due to technical errors | Payment declined due to 3DS technical failure. |
4029 | Not allowed card type for this transaction | Card restriction - the card brand or card type is restricted by the acquirer bank. |
4033 | Can not be refunded | Can’t refund the payment, because refund is not allowed or payment is already refunded |
4097 | Validation failed: customer_url is invalid, preferred_country does not have a valid value | Mandatory parameter such as "customer_url" is invalid, and the "preferred_country" doesn't have a valid value, only EE, LV, LT can be used |
4999 | Failed to process a transaction because of technical errors | Unidentified technical issues with payment processing, ask us for more information. |
6000 | Abandoned | Customer has 15 minutes to perform 3DS authentication. If the time is exceeded and 3DS authentication is not finalised the payment status is changed from 'Waiting for 3DS' to 'Abandoned'. It is Final status and means failed payment. The issues during authentication could be that when 3DS authentication window was prompted
|
3501 | Payment rejected by bank |
|
3502 | Invalid details | Bank decline, invalid parameters or details sent. |
3503 | Transaction forbidden on this type of account | Payment cannot be executed from this type of account (set on bank side). |
3504 | User cannot make payment from this account | User cannot make a payment from the account due to permission settings on bank side. |
3505 | Empty account list | Client has no enabled accounts or only card accounts. |
3506 | Only EUR currency allowed | Other currency than EUR is selected for the payment |
3507 | Reference number missing or does not meet specified format | Structured reference has been marked as Mandatory for this bank account |
3508 | Payment initiation failed due to insufficient funds | Not enough money on bank account to execute a payment |
3509 | Creditor account number invalid or missing | Was not able to retrieve the account number. |
3510 |
|
|
3511 | Not enough money available to complete this transaction. | Not enough money on bank account to execute a payment |
3520 | Limit exceeded | Payment daily limit exceeded. |
3525 | Server authentication error | Not able to connect to the banks servers. |
3521 | Monthly limit exceeded | Payment monthly limit exceeded. |
3588 | Technical error on bank side | Some technical issues encountered on bank side. |
3590 | Access token has expired | Session time is expired or session is terminated by other session (attempt). |
3591 | Token invalid | Token used is not valid. |
3594 | Account list not consented by user | Our decline. Customer did not give consent. |
3596 | Payment cancelled by user | User cancels the payment (for SEB SCA exempted case) |
3598 | Authentication failed/cancelled | Customer failed/canceled SCA |
3777 | Payment method is disabled | Our decline. The specific payment method is disabled due to issues on the payer's bank side. |
3599 | Payment authorization failed |
|
4001 | Transaction over allowed maximum transaction amount | Transaction amount exceeds clients allowed limits. |
4005 | Can not charge a payment that is 'failed' | Payment authorization failed, ask us to investigate further. |
4027 | Processing account disabled | Our decline. The processing account has been disabled. |
6001 | Payment rejected by bank due to incorrect request to TPP | Issuer decline. |